Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/04/2002 | 03/03/2003 | -7.73% | 132 |
| 03/08/2004 | 06/24/2004 | -5.18% | 38 |
| 03/08/2005 | 06/20/2005 | -6.42% | 61 |
| 07/14/2006 | 10/06/2006 | -6.53% | 73 |
| 02/21/2007 | 10/01/2007 | -11.38% | 45 |
| 04/09/2008 | 07/02/2008 | -8.99% | 62 |
| 10/06/2008 | 11/19/2008 | -6.39% | 19 |
| 12/30/2008 | 05/21/2009 | -7.50% | 43 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 34.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.6% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -7.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 9.6% | -25.4% |