Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 01/03/2000 | 06/19/2000 | -11.23% | 115 |
| 07/13/2000 | 08/15/2000 | -5.09% | 19 |
| 10/11/2000 | 12/07/2000 | -7.69% | 43 |
| 09/20/2001 | 05/24/2002 | -10.48% | 140 |
| 01/20/2004 | 11/08/2004 | -16.24% | 185 |
| 05/05/2005 | 05/27/2005 | -5.87% | 14 |
| 09/30/2005 | 01/11/2006 | -11.33% | 61 |
| 07/17/2007 | 09/20/2007 | -11.51% | 48 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 132.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 52.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 9.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -7.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 35.0% | -25.4% |