Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 03/21/1991 | -48.38% | 295 |
| 03/21/1991 | 04/04/1991 | -5.97% | 8 |
| 04/18/1991 | 06/12/1991 | -12.73% | 28 |
| 06/19/1991 | 09/24/1996 | -67.02% | 350 |
| 10/21/1996 | 12/20/1996 | -20.35% | 39 |
| 01/27/1997 | 04/25/1997 | -24.90% | 53 |
| 04/25/1997 | 05/22/1997 | -6.81% | 7 |
| 06/06/1997 | 06/26/1997 | -10.29% | 7 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | -2.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 4.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.1% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -24.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -10.5% | -25.4% |