Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/08/2001 | 09/30/2002 | -12.60% | 217 |
| 10/09/2002 | 03/03/2003 | -6.46% | 131 |
| 07/09/2003 | 08/25/2003 | -7.00% | 14 |
| 11/06/2003 | 12/30/2003 | -5.40% | 40 |
| 01/20/2004 | 12/21/2004 | -12.79% | 137 |
| 12/31/2004 | 03/09/2005 | -7.78% | 48 |
| 03/14/2005 | 07/11/2005 | -15.47% | 59 |
| 09/09/2005 | 11/22/2005 | -6.53% | 42 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 34.1% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 26.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -8.1% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -4.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 7.6% | -25.4% |