Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/19/1988 | 04/20/1989 | -20.62% | 97 |
| 04/27/1989 | 05/17/1989 | -7.99% | 7 |
| 05/31/1989 | 09/05/1989 | -16.64% | 76 |
| 10/09/1989 | 10/23/1989 | -5.35% | 7 |
| 10/23/1989 | 08/23/1991 | -48.98% | 178 |
| 08/29/1991 | 09/27/1991 | -14.77% | 7 |
| 11/06/1991 | 12/26/1991 | -13.14% | 15 |
| 01/16/1992 | 02/05/1992 | -8.74% | 13 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | -5.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -7.5% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -16.6% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -25.0% | -25.4% |