Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 04/20/1989 | 07/26/1989 | -11.40% | 21 |
| 09/05/1989 | 02/05/1991 | -25.78% | 236 |
| 02/05/1991 | 03/05/1991 | -6.02% | 13 |
| 07/15/1991 | 12/26/1991 | -17.65% | 36 |
| 12/26/1991 | 01/09/1992 | -6.36% | 7 |
| 01/16/1992 | 03/04/1992 | -7.45% | 6 |
| 03/04/1992 | 04/14/1992 | -8.14% | 13 |
| 04/14/1992 | 10/23/1992 | -14.64% | 60 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | -11.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -6.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -17.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -34.4% | -25.4% |