Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/03/1988 | 01/26/1989 | -7.85% | 70 |
| 03/16/1989 | 06/07/1989 | -12.62% | 14 |
| 08/22/1989 | 10/30/1989 | -17.55% | 48 |
| 11/27/1989 | 12/08/1989 | -5.33% | 4 |
| 12/15/1989 | 01/03/1994 | -66.01% | 1299 |
| 01/03/1994 | 01/17/1994 | -8.00% | 7 |
| 01/17/1994 | 03/11/1994 | -14.04% | 7 |
| 04/08/1994 | 09/29/1994 | -33.18% | 56 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 11.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 4.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -11.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -30.3% | -25.4% |