Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 02/02/1989 | -8.37% | 35 |
| 10/09/1989 | 11/27/1989 | -5.53% | 42 |
| 01/02/1990 | 05/24/1990 | -12.06% | 115 |
| 07/13/1990 | 03/05/1991 | -21.27% | 55 |
| 04/16/1991 | 01/02/1992 | -9.32% | 70 |
| 01/09/1992 | 10/12/1993 | -14.33% | 469 |
| 02/11/1994 | 09/15/1994 | -10.67% | 83 |
| 11/15/1994 | 02/01/1995 | -5.96% | 50 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 50.6% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | -6.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.1% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -20.6% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 44.3% | -25.4% |