Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/24/2000 | 08/21/2000 | -10.24% | 88 |
| 09/05/2000 | 01/08/2001 | -10.70% | 83 |
| 09/20/2001 | 02/19/2002 | -6.99% | 46 |
| 02/19/2002 | 04/26/2002 | -7.44% | 38 |
| 01/20/2004 | 07/12/2005 | -13.98% | 333 |
| 09/12/2005 | 11/07/2005 | -5.30% | 24 |
| 05/05/2006 | 10/06/2006 | -11.60% | 114 |
| 02/22/2007 | 04/20/2007 | -7.07% | 46 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 117.9% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 50.4% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -1.3% | -25.4% |