Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/24/2000 | 08/21/2000 | -10.24% | 88 |
| 09/05/2000 | 01/08/2001 | -10.70% | 83 |
| 06/04/2002 | 03/17/2003 | -7.47% | 147 |
| 06/16/2003 | 08/21/2003 | -6.84% | 34 |
| 03/08/2004 | 04/05/2004 | -5.79% | 14 |
| 04/08/2004 | 11/11/2004 | -14.02% | 108 |
| 03/09/2005 | 06/17/2005 | -6.21% | 35 |
| 05/05/2006 | 08/29/2006 | -11.60% | 76 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 39.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 13.0% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -17.3% | -25.4% |