Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/06/2000 | 07/27/2000 | -7.18% | 34 |
| 08/01/2000 | 09/13/2000 | -6.36% | 20 |
| 09/13/2000 | 03/22/2001 | -11.02% | 163 |
| 06/04/2002 | 03/03/2003 | -7.73% | 132 |
| 11/06/2003 | 12/30/2003 | -5.40% | 40 |
| 01/20/2004 | 03/02/2004 | -5.98% | 28 |
| 03/02/2004 | 04/14/2004 | -6.78% | 29 |
| 05/06/2004 | 12/21/2004 | -10.06% | 137 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 18.5% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.6% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 11.5% | -25.4% |