Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 07/17/2000 | 08/17/2000 | -5.54% | 17 |
| 08/31/2000 | 01/08/2001 | -11.53% | 88 |
| 09/21/2001 | 04/29/2002 | -8.57% | 115 |
| 01/21/2004 | 11/04/2004 | -11.69% | 227 |
| 02/28/2005 | 05/09/2005 | -6.28% | 47 |
| 05/09/2005 | 05/27/2005 | -6.65% | 14 |
| 08/02/2005 | 01/17/2006 | -12.76% | 97 |
| 05/10/2006 | 07/06/2006 | -6.17% | 43 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 113.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 52.3% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -6.4% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -12.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 36.9% | -25.4% |