Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/24/2000 | 08/21/2000 | -10.24% | 88 |
| 10/11/2000 | 12/07/2000 | -7.69% | 43 |
| 09/20/2001 | 05/24/2002 | -10.48% | 140 |
| 06/16/2003 | 08/21/2003 | -6.84% | 34 |
| 02/18/2004 | 04/08/2004 | -6.49% | 17 |
| 07/16/2004 | 09/16/2004 | -5.05% | 29 |
| 09/27/2004 | 11/11/2004 | -6.50% | 23 |
| 02/28/2005 | 08/01/2005 | -14.01% | 108 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 124.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 52.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 9.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -6.6% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 59.4% | -25.4% |