Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/20/2000 | 08/15/2000 | -9.01% | 22 |
| 09/18/2000 | 12/14/2000 | -8.44% | 48 |
| 02/05/2002 | 04/26/2002 | -6.57% | 46 |
| 07/08/2003 | 08/28/2003 | -6.65% | 20 |
| 09/08/2003 | 10/14/2003 | -6.11% | 14 |
| 11/06/2003 | 12/30/2003 | -5.40% | 40 |
| 01/20/2004 | 11/22/2004 | -18.47% | 203 |
| 11/26/2004 | 02/02/2005 | -7.26% | 29 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 119.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 50.6% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 49.7% | -25.4% |