Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 12/15/1989 | 11/27/1990 | -8.32% | 214 |
| 10/19/1993 | 09/01/1995 | -10.93% | 483 |
| 01/19/1996 | 07/31/1997 | -9.60% | 476 |
| 10/02/1998 | 12/06/2000 | -12.02% | 194 |
| 06/10/2003 | 11/28/2003 | -12.85% | 122 |
| 01/12/2004 | 11/10/2004 | -12.56% | 180 |
| 12/01/2004 | 12/02/2005 | -11.69% | 254 |
| 04/21/2006 | 09/18/2007 | -16.24% | 453 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 32.1% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 1.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -16.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -5.6% | -25.4% |