Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 12/15/1989 | 11/06/1990 | -5.52% | 246 |
| 01/09/1991 | 09/08/1992 | -18.86% | 442 |
| 10/19/1993 | 06/06/1995 | -10.93% | 396 |
| 01/19/1996 | 12/22/1997 | -9.60% | 620 |
| 10/02/1998 | 08/31/2000 | -8.57% | 441 |
| 03/22/2001 | 07/11/2001 | -7.48% | 49 |
| 11/08/2001 | 04/08/2002 | -9.34% | 28 |
| 09/25/2002 | 12/31/2002 | -5.90% | 36 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 73.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 21.0% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 0.5% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -16.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 0.0% | -25.4% |