Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 12/15/1989 | 10/30/1990 | -5.52% | 239 |
| 01/22/1991 | 09/27/1991 | -5.96% | 234 |
| 10/19/1993 | 10/06/1995 | -10.93% | 518 |
| 01/19/1996 | 12/22/1997 | -9.60% | 620 |
| 10/02/1998 | 11/29/2000 | -9.00% | 524 |
| 03/22/2001 | 08/21/2001 | -9.24% | 90 |
| 11/08/2001 | 04/15/2002 | -13.65% | 35 |
| 09/25/2002 | 01/29/2003 | -6.89% | 65 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 56.4% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 46.4% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 0.5% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -16.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -0.8% | -25.4% |