Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/07/1988 | 03/30/1989 | -7.29% | 127 |
| 01/02/1990 | 06/01/1990 | -5.19% | 35 |
| 07/13/1990 | 12/11/1990 | -5.94% | 111 |
| 10/19/1993 | 02/22/1995 | -8.25% | 243 |
| 02/14/1997 | 05/02/1997 | -5.95% | 21 |
| 07/15/1999 | 02/08/2000 | -6.15% | 132 |
| 03/27/2000 | 07/17/2000 | -6.07% | 94 |
| 06/10/2003 | 11/28/2003 | -8.76% | 102 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 38.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.4% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -4.4% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -5.6% | -25.4% |