Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/21/2005 | 01/03/2006 | -8.56% | 75 |
| 05/09/2006 | 09/21/2006 | -8.35% | 86 |
| 02/23/2007 | 03/22/2007 | -7.45% | 17 |
| 07/23/2007 | 10/05/2007 | -9.57% | 49 |
| 04/15/2008 | 07/03/2008 | -7.72% | 62 |
| 07/15/2008 | 01/22/2009 | -12.86% | 100 |
| 02/18/2009 | 07/16/2009 | -8.86% | 99 |
| 10/14/2009 | 01/04/2010 | -8.46% | 63 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 0.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.4% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -6.9% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -10.3% | -25.4% |