Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 08/02/2000 | 03/14/2001 | -8.33% | 126 |
| 11/01/2001 | 04/02/2002 | -5.09% | 109 |
| 05/27/2003 | 09/08/2003 | -7.78% | 53 |
| 03/31/2004 | 12/03/2004 | -15.98% | 210 |
| 12/22/2004 | 05/19/2005 | -8.88% | 57 |
| 08/03/2005 | 01/09/2006 | -12.03% | 88 |
| 05/08/2006 | 09/13/2006 | -9.22% | 82 |
| 02/26/2007 | 04/18/2007 | -6.05% | 34 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 23.5% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.2% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -10.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 3.7% | -25.4% |