Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 03/09/1989 | -15.38% | 106 |
| 03/16/1989 | 04/20/1989 | -5.26% | 14 |
| 04/20/1989 | 06/28/1989 | -5.88% | 49 |
| 06/28/1989 | 07/12/1989 | -5.55% | 7 |
| 10/09/1989 | 11/17/1989 | -14.75% | 25 |
| 11/27/1989 | 02/05/1990 | -6.54% | 7 |
| 03/09/1990 | 02/05/1991 | -20.91% | 291 |
| 09/20/1991 | 10/30/1991 | -5.65% | 20 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 60.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -11.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -18.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 3.3% | -25.4% |