Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 07/23/1998 | 12/29/1998 | -10.26% | 153 |
| 01/08/1999 | 06/23/1999 | -30.42% | 36 |
| 07/14/1999 | 11/22/1999 | -37.27% | 87 |
| 03/10/2000 | 09/06/2000 | -6.22% | 27 |
| 09/06/2000 | 06/02/2003 | -40.82% | 941 |
| 06/11/2003 | 07/08/2003 | -10.06% | 7 |
| 07/11/2003 | 10/30/2003 | -18.84% | 79 |
| 11/05/2003 | 03/10/2004 | -12.22% | 15 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | -15.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.1% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -25.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -4.7% | -25.4% |