Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 01/29/1999 | 04/12/1999 | -12.72% | 41 |
| 04/12/1999 | 04/26/1999 | -6.26% | 10 |
| 04/26/1999 | 06/30/1999 | -10.49% | 36 |
| 07/15/1999 | 09/14/1999 | -9.85% | 36 |
| 09/14/1999 | 11/11/1999 | -6.35% | 20 |
| 03/13/2000 | 06/21/2000 | -20.66% | 27 |
| 06/21/2000 | 07/17/2000 | -6.14% | 11 |
| 07/17/2000 | 02/26/2003 | -26.56% | 861 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | -3.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.2% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.3% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -15.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -25.0% | -25.4% |