Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/30/1988 | 10/20/1988 | -5.95% | 13 |
| 10/20/1988 | 09/27/1993 | -73.69% | 1074 |
| 09/27/1993 | 03/16/1994 | -46.01% | 118 |
| 03/23/1994 | 09/13/1994 | -20.47% | 55 |
| 11/11/1994 | 03/03/1995 | -17.59% | 71 |
| 05/24/1995 | 07/12/1995 | -10.41% | 7 |
| 07/12/1995 | 07/26/1995 | -5.55% | 7 |
| 07/26/1995 | 01/20/1997 | -56.61% | 180 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 7.1% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | -69.3% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -31.4% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -25.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -12.6% | -25.4% |