Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/04/2002 | 03/17/2003 | -7.47% | 147 |
| 02/18/2004 | 03/22/2004 | -5.79% | 19 |
| 06/27/2005 | 11/21/2005 | -5.44% | 24 |
| 12/12/2005 | 01/11/2006 | -6.70% | 22 |
| 07/13/2006 | 10/03/2006 | -6.73% | 71 |
| 05/04/2007 | 09/06/2007 | -6.63% | 71 |
| 01/30/2008 | 04/11/2008 | -7.17% | 46 |
| 04/16/2008 | 07/11/2008 | -8.65% | 58 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 37.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 13.0% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 4.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| 6.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -3.0% | -25.4% |