Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 02/10/2000 | 03/10/2000 | -9.82% | 14 |
| 03/24/2000 | 08/29/2000 | -13.48% | 134 |
| 07/29/2003 | 08/21/2003 | -6.79% | 14 |
| 01/20/2004 | 03/31/2004 | -6.89% | 20 |
| 04/05/2004 | 06/07/2004 | -8.35% | 20 |
| 07/01/2004 | 09/27/2004 | -7.93% | 49 |
| 02/28/2005 | 06/13/2005 | -10.05% | 59 |
| 05/05/2006 | 07/13/2006 | -12.08% | 29 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 89.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 40.0% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -6.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -10.4% | -25.4% |