Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/01/2001 | 06/24/2002 | -6.63% | 192 |
| 01/20/2004 | 10/28/2004 | -6.93% | 163 |
| 07/20/2007 | 09/12/2007 | -5.21% | 40 |
| 04/11/2008 | 11/21/2008 | -5.67% | 99 |
| 01/19/2010 | 03/08/2010 | -5.42% | 31 |
| 04/29/2010 | 09/07/2010 | -6.92% | 117 |
| 04/29/2011 | 07/26/2011 | -6.41% | 40 |
| 11/07/2011 | 09/17/2012 | -8.06% | 263 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 43.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.4% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -2.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 1.7% | -25.4% |