Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/01/2001 | 05/30/2002 | -5.40% | 94 |
| 03/08/2004 | 09/16/2004 | -5.23% | 121 |
| 07/17/2007 | 09/20/2007 | -5.06% | 37 |
| 04/11/2008 | 09/17/2008 | -5.18% | 97 |
| 04/23/2010 | 08/31/2010 | -6.15% | 110 |
| 04/29/2011 | 07/15/2011 | -5.28% | 29 |
| 11/07/2011 | 01/14/2013 | -5.28% | 382 |
| 01/25/2018 | 06/08/2018 | -6.31% | 120 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 33.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 15.6% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.0% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -1.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 4.8% | -25.4% |