Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/01/2001 | 07/12/2002 | -6.74% | 210 |
| 01/20/2004 | 09/27/2004 | -5.04% | 132 |
| 04/11/2008 | 10/06/2008 | -5.51% | 116 |
| 04/29/2010 | 06/30/2010 | -5.54% | 48 |
| 04/29/2011 | 07/26/2011 | -5.76% | 29 |
| 11/07/2011 | 09/06/2012 | -6.54% | 252 |
| 01/22/2018 | 03/09/2018 | -5.65% | 29 |
| 08/29/2018 | 02/01/2019 | -6.87% | 94 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 42.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 22.9% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -1.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 3.0% | -25.4% |