Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 04/07/2000 | 07/10/2000 | -6.64% | 77 |
| 11/07/2001 | 05/30/2002 | -6.15% | 94 |
| 10/07/2002 | 12/27/2002 | -5.04% | 67 |
| 01/20/2004 | 09/27/2004 | -7.78% | 132 |
| 03/04/2005 | 06/17/2005 | -7.07% | 32 |
| 07/23/2007 | 09/18/2007 | -8.61% | 34 |
| 04/09/2008 | 10/07/2008 | -5.88% | 105 |
| 10/14/2009 | 12/30/2009 | -5.48% | 58 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 41.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.9% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -3.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 5.1% | -25.4% |