Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/18/1993 | 05/09/1995 | -13.29% | 196 |
| 11/06/1995 | 02/02/1996 | -5.38% | 23 |
| 05/20/1996 | 10/04/1996 | -5.47% | 67 |
| 02/14/1997 | 05/08/1997 | -5.56% | 24 |
| 10/06/1997 | 02/04/1998 | -8.53% | 97 |
| 07/07/1999 | 12/09/1999 | -8.82% | 73 |
| 03/21/2000 | 07/13/2000 | -8.89% | 90 |
| 08/18/2000 | 09/20/2001 | -8.69% | 336 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 19.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 14.3% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -2.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -6.2% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -10.3% | -25.4% |