Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 02/02/1989 | -7.08% | 77 |
| 02/09/1989 | 04/20/1989 | -5.32% | 28 |
| 05/31/1989 | 07/19/1989 | -6.30% | 14 |
| 10/09/1989 | 12/04/1989 | -6.55% | 35 |
| 12/04/1989 | 03/16/1990 | -7.05% | 46 |
| 03/16/1990 | 05/24/1990 | -6.78% | 27 |
| 06/28/1990 | 02/05/1991 | -10.10% | 167 |
| 04/16/1991 | 06/03/1991 | -5.81% | 14 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 29.6% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -16.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -18.4% | -25.4% |