Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 02/09/1989 | -8.36% | 84 |
| 02/09/1989 | 05/17/1989 | -9.51% | 55 |
| 06/14/1989 | 07/19/1989 | -5.78% | 28 |
| 10/09/1989 | 11/10/1989 | -6.76% | 25 |
| 12/04/1989 | 03/09/1990 | -8.37% | 39 |
| 03/16/1990 | 02/05/1991 | -10.20% | 284 |
| 04/16/1991 | 08/29/1991 | -9.91% | 101 |
| 11/13/1991 | 12/18/1991 | -5.97% | 28 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 29.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -17.2% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -17.3% | -25.4% |