Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/24/2000 | 07/13/2000 | -6.85% | 49 |
| 09/05/2000 | 01/08/2001 | -8.10% | 83 |
| 10/07/2002 | 01/22/2003 | -5.03% | 93 |
| 02/18/2004 | 04/05/2004 | -6.26% | 14 |
| 04/05/2004 | 11/16/2004 | -9.35% | 113 |
| 03/14/2005 | 06/13/2005 | -5.54% | 59 |
| 05/05/2006 | 07/13/2006 | -8.26% | 29 |
| 02/22/2007 | 04/17/2007 | -6.81% | 43 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 58.1% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 27.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.3% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -7.9% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -3.6% | -25.4% |