Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 01/03/2000 | 03/10/2000 | -6.35% | 14 |
| 04/07/2000 | 07/13/2000 | -7.06% | 87 |
| 09/13/2000 | 12/18/2000 | -7.73% | 54 |
| 01/20/2004 | 06/22/2004 | -9.24% | 92 |
| 02/28/2005 | 06/17/2005 | -11.58% | 35 |
| 09/12/2005 | 12/01/2005 | -5.20% | 48 |
| 05/05/2006 | 07/13/2006 | -8.94% | 29 |
| 07/13/2006 | 12/04/2006 | -10.84% | 73 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 82.9% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 38.6% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.4% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 20.1% | -25.4% |