Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 02/02/1989 | -7.82% | 49 |
| 10/09/1989 | 11/27/1989 | -5.53% | 42 |
| 01/02/1990 | 05/17/1990 | -13.94% | 108 |
| 07/13/1990 | 01/29/1991 | -16.73% | 111 |
| 04/16/1991 | 11/13/1991 | -8.09% | 138 |
| 11/13/1991 | 12/18/1991 | -5.61% | 28 |
| 01/09/1992 | 11/12/1992 | -10.90% | 219 |
| 01/29/1993 | 05/06/1993 | -8.57% | 76 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 53.5% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | -35.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.8% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -20.9% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 20.8% | -25.4% |